AR
Abu DhabiENStatus unverified metadata auto-extracted

Executive Council Resolution no. (2) of 2023 concerning the Establishment of a Free Zone Specialised in the Military and Security Sector within Tawazun Industrial Park

Formal citationExecutive Council Resolution No. 2 of 2023 Issuing sourceAbu Dhabi Official Gazette → Issued / Gazetted / Effective— · — · — Gazette issue Categoryresolution Last indexed11 Jul 2026
Official source ↗ عربي

Abu Dhabi Official Gazette, 31 January 2023

Article-level navigation isn't available for this document — showing the full text as extracted.

Executive Council Resolution no. (2) of 2023
concerning the Establishment of a Free Zone
Specialised in the Military and Security Sector within
Tawazun Industrial Park
The Executive Council has decided the following:
1. The land plot highlighted on the annexed map shall be deemed as a free
zone with an overall space of (2,800,000 square meters), allocated for
Tawazun Industrial Park LLC.
2. The Free Zone shall be allocated for the execution of operations related to
the defence and security industries as well as the activities related thereto
including, without limitation, the electronic activities, technology, fine
metal industries, vehicles, safety and security, research and development,
in addition to all services related thereto including logistic services.
3. Instruct the Department of Municipalities and Transport to take the
necessary procedures according to the approved rules.
4. Instruct Tawazun Industrial Park to coordinate with the Abu Dhabi Free
Zones Council according to the approved rules.
Issuance Date: 04 January 2023
Corresponding to: 11 Jumada Al Akher 1444 Hijri
Saif Saeed Ghobash
Secretary-General

-- 58 of 66 --

58
AJBAN
ZAYED
MILITARY
CITY
MUWAYLIH
MUWAYLIH
KHALIFA
INDUSTRIAL
Al Dhafra
Region
Al Ain
Abu Dhabi
0
490

980

1,470

1,960
245

M
μ
ﺣﺮة
ﻣﻨﻄﻘﺔ
ﻣﻘﺘﺮح
1:50,000
WGS 1984 UTM Zone 40N
12/August/2022
Coordinate System
Date
Scale
© Copyright 2021 Department Of Municipalities
& Transport. All Rights Reserved. All material
and information
displayed are subject to
copyright. For any reproduction or publication,
written permission is required from the DMT.
اﻟﻌﺴـــــﻜرﻳﺔ
زاﻳـــﺪ
ﻣﺪﻳﻨـــﺔ
osama.fakhry
Created by
!.
!.
!.
!.
!.
!.
5
P161
P2b3
P175

RCH2
1
P1
RCH18
P20
RCH3
2,800,000 Sq.m
1
2
3
4
5
6
587.1 m
667.3 m
1,000 m
1,078.2 m
1,703.9 m
1,725.6 m
DMT-SDD
ﺣﺮة
ﻣﻨﻄﻘﺔ
ﻣﻘﺘﺮح
ZAYED MILITARY CITY_5
Document Path: \\upcfsd\UFM\PROJECTS\5500.0\3_WORKSPACE\Plot Related Tasks\Abu Dhabi Metro\AD Mainland\zayed military city\5\
ﺣرة ﻣﻧﺎطﻖ أراﺿﻲ
ﺗﺧﺻﯾص
\Workspace\
ﺗوازن - ﺣرة ﻣﻧطﻘﺔ ﻣﻘﺗرح.mxd
point

X
Y
1
286558.18

2721793.60
2
287623.06

2721624.63
3
288207.05

2721685.08
4
288309.83

2720690.40
5
288284.44

2720023.56
6
286560.07

2720089.71
اﻟﺼﻨﺎﻋﻲ
ﺗﻮازن
ﻣﺠﻤﻊ
1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280
1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280
1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280
1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280
1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280
1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280
1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280
1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280
1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280
1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280
1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280
1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280 1623005280
ADEO-RES-2023-0003

-- 59 of 66 --

59

Unofficial text extracted from public documents; formatting and completeness are not guaranteed. Verify against the official source. In case of conflict, the Arabic text prevails. Not legal advice. Official source ↗