Mina Zayed Harbour Master Direction No. 001/13 - Vessel Draught Limitation in Mina Zayed, Freeport & New Freeport
Article-level navigation isn't available for this document — showing the full text as extracted.
4th April 2013 HM Direction No. 001/13
Ref. No. ADPC-PO-HM-HMD-00012
ADPC
MINA ZAYED HARBOUR MASTER
DIRECTION
Vessel Draught Limitation in Mina Zayed,
Freeport & New Freeport
To: Port Users & Vessels' Agents
In order to ensure safety of navigation, environment and ADPC facilities in Mina
Zayed basins and approaching channels at all times, the following maximum drafts
for visiting vessels have been implemented in Mina Zayed, Freeport & New
Freeport. The below maximum draughts have been set in accordance with the latest
bathymetric survey carried during September 2012.
In case the vessel draught exceeds the maximum draught allowance set parameters;
a special permission has to be obtained by Mina Zayed Harbour Master after
considering weather condition and sea state.
Please note that minimum of 1meter under-keel clearance must be maintained at all
times for vessels calling Mina Zayed, and 0.5 meter for vessels calling Freeport &
New Freeport.
Your compliance with the above is highly requested.
Captain / Jaber AI Shehhi
Mina Zayed Harbour Master
--------------------------- Page 1/4 ---------------------------
~--------------------------------------------------------------
IHARBOUR MASTER DIRECTION
1. Mina Zayed
Berth No. Length Depth Maximum Allowed Draught
(Meter) (Meter) (Meter) (Meter)
1 198 14 13
2 210 14 13
3 292 14 13
4 249 14 13
5 198 14 13
6 80 13.5 12.5
7 192 14 13
8 208 14 13
9 218 14 13
10 146 6 5
11 234 4.5 3.5
12 286 5.7 4.7
13 256 5.5 4.5
14 163 14 13
15 195 14 13
16 180 14 13
17 180 14 13
18 180 14 13
19 205 14 13
20 261 14 13
21 240 14 13
Note: The under keel-clearance for ADPC Marine Units ONLY is 0.5 meter of the
depth of berth.
--------~~~====~~.~------- Page2/4---#--~~~~~~~---*--
I HARBOUR MASTER DIRECTION
2. Freeport
Berth No. Length Depth Maximum Allowed Draught
(Meter) (Meter) (Meter) (Meter)
1 91.7 5.5 5.0
2 58.8 6.0 5.5
3 58.8 6.7 6.2
4 58.9 5.0 4.5
5 58.9 6.3 5.8
6 58.8 5.4 4.9
7 58.8 6.1 5.6
8 58.8 4.6 4.1
9 58.8 5.7 5.2
10 58.8 6.3 5.8
11 58.8 5.4 4.9
12 44.1 6.4 5.9
13 58.8 5.4 4.9
14 59.0 6.1 5.6
15 90.8 5.5 5.0
16 61.5 5.7 5.2
17 63.9 6.1 5.6
18 77.7 4.0 3.5
19 61.3 6.0 5.5
20 58.9 4.3 3.8
21 58.8 5.8 5.3
22 58.8 6.4 5.9
23 58.9 5.1 4.6
24 58.8 6.5 6.0
25 58.8 4.7 4.2
26 58.8 6.5 6.0
27 58.8 5.2 4.7
28 59.1 6.3 5.8
29 59.0 6.6 6.1
30 58.9 4.5 4.0
31 59.2 6.6 6.1
32 58.9 5.5 5.0
33 58.8 6.8 6.3
34 69.6 6.5 6.0
35 99.7 8.1 7.6
36 60.6 8.2 7.7
37 60.6 8.2 7.7
38 60.6 7.6 7.1
39 60.6 7.3 6.8
40 60.6 8.5 8.0
41 60.6 8.6 8.1
42 60.6 7.8 7.3
43 60.5 7.1 6.6
44 52.9 6.1 5.6
45 54.8 8.4 7.9
46 124.8 3.8 3.3
47 60.4 5.8 5.3
48 54.7 5.5 5.0
49 66.4 4.7 4.2
I HARBOUR MASTER DIRECTION
3. New Freeport
Berth No. Length Depth Maximum Allowed Draught
(Meter) (Meter) (Meter) (Meter)
1 60 8.1 7.6
2 60 8.3 7.8
3 60 8.8 8.3
4 60 8.3 7.8
5 60 7.8 7.3
6 60 8.5 8.0
7 75 8.1 7.6
8 75 8.1 7.6
9 75 8.3 7.8
10 60 8.4 7.9
11 60 8.0 7.5
12 60 8.2 7.7
13 60 8.3 7.8
14 60 6.3 5.8
15 60 5.9 5.4
16 60 6.3 5.8
17 60 6.3 5.8
18 60 6.1 5.6
19 60 6.1 5.6
20 60 6.1 5.6
21 75 6.2 5.7
22 90 6.2 5.7
23 70 6.3 5.8
24 84 6.3 5.8
25 84 6.3 5.8
26 70 6.2 5.7
27 70 6.2 5.7
28 70 6.2 5.7
29 70 6.1 5.6
30 70 6.1 5.6
31 84 6.1 5.6
32 98 5.8 5.3
Page 4/4 ----\\-~'---¥L~~~~~---IJ
Unofficial text extracted from public documents; formatting and completeness are not guaranteed. Verify against the official source. In case of conflict, the Arabic text prevails. Not legal advice. Official source ↗