AR
Abu DhabiENStatus unverified

Notice to Mariners - Khalifa Port Channel Enhancement Projects

Formal citation Issuing sourceAbu Dhabi Ports - Notice to Mariners → Issued / Gazetted / Effective— · — · — Gazette issue Categorycircular Last indexed11 Jul 2026
Official source ↗ عربي

Article-level navigation isn't available for this document — showing the full text as extracted.

Notice to Mariners
3/5
ملحق رقم 1 – العوامة الرئيسية ومدخل القناة
Appendix 1 – Khalifa Port Fairway and Channel Approach

Notice to Mariners
4/5
ملحق رقم 2 – قناة ميناء خليفة
Appendix 2 – Khalifa Port Main Channel and Layout

Notice to Mariners
5/5
Channel Buoy Latitude Longitude Flash Character
Khalifa Port KP-1 24° 55.187 N 054° 35.530 E FL (3) G 10s
Khalifa Port KP-2 24° 55.284 N 054° 35.659 E FL (2) R 5s
Khalifa Port KP-3 24° 54.414 N 054° 36.228 E FL (4) G 10s
Khalifa Port KP-4 24° 54.511 N 054° 36.357 E FL (4) R 10s
Khalifa Port KP-5 24° 53.643 N 054° 36.927 E FL G 5s
Khalifa Port KP-6 24° 53.736 N 054° 37.054 E FL R 5s
Khalifa Port KP-7 24° 52.867 N 054° 37.624 E FL (3) G 10s
Khalifa Port KP-8 24° 52.964 N 054° 37.753 E FL (2) R 5s
Khalifa Port KP-9 24° 52.094 N 054° 38.322 E FL (4) G 10s
Khalifa Port KP-10 24° 52.190 N 054° 38.450 E FL (4) R 10s
Khalifa Port KP-11 24° 51.320 N 054° 39.020 E FL G 5s
Khalifa Port KP-12 24° 51.416 N 054° 39.146 E FL R 5s
Khalifa Port KP-13 24° 50.483 N 054° 39.737 E FL (3) G 10s
Khalifa Port KP-13 A 24° 50.140 N 054° 40.029 E FL (4) G 10s
Khalifa Port KP-14 24° 50.597 N 054° 39.886 E FL (2) R 5s
Khalifa Port KP-14 A 24° 50.260 N 054° 40.189 E FL (4) R 10s
Khalifa Port KP-15 24° 49.781 N 054° 40.330 E FL G 5s
Khalifa Port KP-16 24° 49.909 N 054° 40.505 E FL R 5s
Khalifa Port KP-17 24° 49.407 N 054° 40.416 E FL G Q
Khalifa Port KP-18 24° 49.656 N 054° 40.734 E FL R 5s
Khalifa Port KP-18 A 24° 49.213 N 054° 40.732 E FL R VQ
Khalifa Port KP-19 24° 49.121 N 054° 40.080 E FL (3) G 6s
Khalifa Port KP-20 24° 48.541 N 054° 39.898 E FL (2) R 5s
Khalifa Port KP-22 24° 48.225 N 054° 39.478 E FL (4) R 10s
Khalifa Port SM1 A 24° 49.833'N 054° 40.232'E Q.G
ملحق رقم 3 – مواقع عوامات ميناء خليفة
Appendix 3 – Khalifa Port Channel Buoys Position

Unofficial text extracted from public documents; formatting and completeness are not guaranteed. Verify against the official source. In case of conflict, the Arabic text prevails. Not legal advice. Official source ↗